Lot Information
Floor Plans
Builder
Contact us
The Community
Home
Homes for Sale
Local Map
Northland Map
City Map
Village Plat
Trails Plat
Mortgage Calc
Schools
Covenants (CC&R's)
Your Next Home
Free Information
Utilities
Estimated Loan Information

Please review ENTIRE page for complete information
Purchase Price: Annual Tax: Monthly Principal
& Interest:
Percent Down:
Amount Down:
Annual Insurance: Monthly Tax:
Interest Rate: Years: Monthly Insurance:
Loan Amount: Total Payment:

Starting Payment # Ending Payment # Month Loan Starts:
Year Loan Starts:
Amortization schedule is listed below. Change starting payment #, ending payment #, and date for your specific needs.
These calculations do not include PMI.
Payment # -
Month Year
Payment *
Principal
Paid
Interest
Paid
Tax & Ins
Paid *
Remaining
Principal
  Beginning
Loan Balance
        80,000.00
  1 -Jun 2013 484.53 117.87 258.33 108.33 79,882.13
  2 -Jul 2013 484.53 118.25 257.95 108.33 79,763.88
  3 -Aug 2013 484.53 118.63 257.57 108.33 79,645.25
  4 -Sep 2013 484.53 119.01 257.19 108.33 79,526.24
  5 -Oct 2013 484.53 119.40 256.80 108.33 79,406.84
  6 -Nov 2013 484.53 119.78 256.42 108.33 79,287.06
  7 -Dec 2013 484.53 120.17 256.03 108.33 79,166.89
  8 -Jan 2014 484.53 120.56 255.64 108.33 79,046.33
  9 -Feb 2014 484.53 120.95 255.25 108.33 78,925.38
  10 -Mar 2014 484.53 121.34 254.86 108.33 78,804.04
  11 -Apr 2014 484.53 121.73 254.47 108.33 78,682.31
  12 -May 2014 484.53 122.12 254.08 108.33 78,560.19


* This amount may increase due to changes in real estate taxes and/or the cost of homeowner's insurance.

Kimberly Jorges(913) 927-5815
Jeff Kershenbaum(816) 719-8000

www.FountainHillsKC.com
Equal Housing OpportunityEqual Housing Opportunity